Tax Year 2025-26 (Latest)
| Annual Taxable Income | Tax Rate |
|---|---|
| Up to Rs 1,000,000 | 0% (Tax Free) |
| Rs 1,000,001 - 1,500,000 | 5% of amount exceeding Rs 1,000,000 |
| Rs 1,500,001 - 2,000,000 | Rs 25,000 + 10% of exceeding Rs 1,500,000 |
| Rs 2,000,001 - 3,000,000 | Rs 75,000 + 15% of exceeding Rs 2,000,000 |
| Rs 3,000,001 - 4,000,000 | Rs 225,000 + 20% of exceeding Rs 3,000,000 |
| Rs 4,000,001 - 6,000,000 | Rs 425,000 + 25% of exceeding Rs 4,000,000 |
| Above Rs 6,000,000 | Rs 925,000 + 30% of exceeding Rs 6,000,000 |
Tax Year 2024-25
| Annual Taxable Income | Tax Rate |
|---|---|
| Up to Rs 600,000 | 0% (Tax Free) |
| Rs 600,001 - 1,200,000 | 5% of amount exceeding Rs 600,000 |
| Rs 1,200,001 - 1,600,000 | Rs 30,000 + 15% of exceeding Rs 1,200,000 |
| Rs 1,600,001 - 3,200,000 | Rs 90,000 + 25% of exceeding Rs 1,600,000 |
| Rs 3,200,001 - 5,600,000 | Rs 490,000 + 30% of exceeding Rs 3,200,000 |
| Above Rs 5,600,000 | Rs 1,210,000 + 35% of exceeding Rs 5,600,000 |
Finance Act 2025 ne exemption threshold Rs 600,000 se badh kar Rs 1,000,000 kar di hai. Iska matlab hai ke agar aap ki monthly salary Rs 83,333 ya kam hai to aap par koi income tax nahi lagega. Yeh salaried class ke liye significant relief hai.
Salaried individuals jinki annual taxable income Rs 10 million (1 crore) se zyada hai, unhein 9% surcharge pay karna parta hai apne income tax par. Yeh surcharge 2024-25 mein applicable hai.